Product Description
| S/C | Item | Technical specification |
| BODY SPECIFICATION | ||
| 1 | Whole size | 3760*1400*1510mm |
| 2 | Water tank size (L*H) | 2000*1350mm |
| 3 | Water tank wideth | 1330/1060mm |
| 4 | wheelbase | 2180mm |
| 5 | Max Speed | 60Km/h |
| 6 | Tyre size | 5.00-12 |
| 7 | Steel plate | Double set of 6 + 4 |
| 8 | Rear axle | Full floating auto car rear axle |
| 9 | Battery | 18A |
| 10 | braking mode | Drum |
| ENGINE | ||
| 1 | Engine displacement | 200CC water cooled |
| 2 | Engine type | vertical |
| 3 | Start mode | Electricity/feet |
| 4 | Maximum power/rotating speed | 10.2kW/7500 r/pm |
| 5 | Maximum Torque /rotating speed | 14.5N·m/5500r/min |
| 6 | Ignition model | CDI |
| 7 | Lubricating model | Pressure plus splash |
| 8 | Clutch type | Pressure plus splash |
| 9 | Primary transmission ratio | 4.055 |
| 10 | Transmission ratio | Transmission ratio |

