Product Description
Motorized tricycles 250CC POMO cargo motorcycle truck big wheel tricycles Motorized Driven For Cargo
Specification:
Specification:
| Model | DY250ZH-1 |
| Motor | 250CC Water-cooled engine |
| Chasis | 50*100 Frame ,50*100 chasis with big footrest |
| Ignition type | C.D.I |
| Start System | Electric / kick |
| Cargo box size L*W*H | 2200*1400*400mm |
| Front tire | 5.00-12 with 5 holes |
| Rear tire | 5.00-12 tire with spare |
| Battery | 12V28A |
| Front absorber | Four springs hydraulic absorber |
| Fuel | Plate type fuel tank |
| Rear axle | Full Floating 220 drum |
| Steel plate | 6+4 |
| Brake way | Mechanical brake independent brake water spray |
| Max. Loading capacity | 1000KG |
| Spare parts | Jack. Wheel Wrench |
| Color | RED/ORANGE/BLUE |
| LOADING QUANTITY | 32 Units/ 40HQ container |
_94013.jpg)
Engine variable between 200cc-350cc air and water cooling
Cargo box variable width 1300-1500mm, length 2000-2600mm
Tires are variable between 5.00-12 to 6.00-13
Motorized tricycles 250CC POMO cargo motorcycle truck big wheel tricycles Motorized Driven For Cargo
Cargo box variable width 1300-1500mm, length 2000-2600mm
Tires are variable between 5.00-12 to 6.00-13
Motorized tricycles 250CC POMO cargo motorcycle truck big wheel tricycles Motorized Driven For Cargo


_74446.jpg)
