| Displacement: | 250CC | Color: | Black / White / Red / Green / Blue |
|---|---|---|---|
| Battery: | 28A /12V | Loading Capaclity: | 1000KG |
| Brake System: | Drum/Drum | Packing Method: | CKD |
| Fuel Consumption: | 3.2L/100km | ||
| High Light: |
250CC Electric Cargo Tricycle,Single Cylinder Electric Cargo Tricycle,Water Cooling Electric Cargo Tricycle |
||
Higher Cargo Tirycle 250CC water Cooling Golden Engine with Car Rear Axle and Double Rear Wheel
Description:
- Zongshen Engine, 4 stroke, single cylinder, powerful engine
- Car rear axle, perfect performance on rough roads.can be changed to car rear axle with booster.
- Higher cargo box can load much more goods.
- Tires: 5.00-12
Technical Specification:
| Technical Specification: | |
| Model: | DY250ZH-30 |
| Engine Type: | 4 Stroke, single cylinder, air-cooled |
| Displacement(ml): | 197 |
| Compression ratio: | 9.0:1 |
| Max. power & rotating speed: | 9.0kw/7500 r/min±300 r/min |
| Rated .power & rotating speed: | 8.5kw/7500r/min±300r/min |
| Max. torque & rotating speed: | 11N.m/6500r/min±225r/min |
| Ignition: | CDI |
| Fuel: | RQ-90 |
| Dimension (L*W*H): | 3500*1400*1360 |
| Net weight (kg): | 300 |
| Rated Max. load (kg): | 800 |
| Brake (F/R): | Drum/Drum |
| Starting system: | Electrical/Manual pull |
| Tire size (F/R): | 5.00-12 |
| Transmission: | Shaft |
| Ground clearance (mm): | 180 |
| Rated Max.speed (km/h): | 60 |
| Fuel Consumption (L/100km): | 3.5 |
CKD Packing and loading

