_97574.jpg)
| Displacement: | 150CC / 175CC / 200CC | Color: | Black / White / Red / Green / Blue |
|---|---|---|---|
| Battery: | 9A /12V | Loading Capaclity: | 600 KG |
| Brake System: | Drum/Drum | Packing Method: | CKD |
| Fuel Consumption: | 3.2L/100km | ||
| High Light: |
chinese three wheel motorcycle,tricycle with cargo box |
||
Higher Cargo Tirycle 150CC Air Cooling Golden Engine with Car Rear Axle and Multi-functional Tool Box
Description:
- Zongshen Engine, 4 stroke, single cylinder, golden engine ,more powerful
- Car rear axle, perfect performance on rough roads.can be changed to car rear axle with booster.
- Higher cargo box can load much more goods.
- Tires: 4.50-12, can be changed to 5.00-12
_30670.jpg)
Technical Specification:
| Technical Specification: | |
| Model: | HH150ZH |
| Engine Type: | 4 Stroke, single cylinder, air-cooled |
| Displacement(ml): | 144.6 |
| Compression ratio: | 9.0:1 |
| Max. power & rotating speed: | 9.0kw/7500 r/min±300 r/min |
| Rated .power & rotating speed: | 8.5kw/7500r/min±300r/min |
| Max. torque & rotating speed: | 11N.m/6500r/min±225r/min |
| Ignition: | CDI |
| Fuel: | RQ-90 |
| Dimension (L*W*H): | 3200*1250*1360 |
| Net weight (kg): | 300 |
| Rated Max. load (kg): | 800 |
| Brake (F/R): | Drum/Drum |
| Starting system: | Electrical/Manual pull |
| Tire size (F/R): | 4.50-12 |
| Transmission: | Shaft |
| Ground clearance (mm): | 180 |
| Rated Max.speed (km/h): | 60 |
| Fuel Consumption (L/100km): | 3.5 |

CKD Packing and loading :
